Standard
IEC60529 degree of protection provided by enclosures (IP Code) of the IPX5 and IPX6, IEC60884-1, IEC60335-1, IEC60598-1.
Application
It is used for the testing of IPX5 and IPX6.
Test sample
The handheld jet nozzle tester is designed to test the waterproof capabilities of various electronics.
Feature
With a pressure gauge, it can be used by replacing the nozzle, it also can complete our waterproof testing line.
Parameters
Model | HH0804-1 | HH0804-2 |
Item | IPX5 | IPX6 |
The nozzle diameter | Ф6.3mm | Ф12.5mm |
Water flow | 12.5±0.625L/min, Flow meter is adjustable | 100±5 L/min, Flow meter is adjustable |
The distance from jet nozzle to enclosure | 2.5~3m | |
Testing time | Not less than 1min/m²(not less than 3 mins) | |
Pressure gauge | 0~0.25MPa | |
Site requirements | Dedicated IP waterproof test room whose width is more than 3m, With good function of inflow and drainage. Wall installation | |
Water supply | Water flow rate > 12.5L/min±5% clean water without inclusion. It can be achieved by the stainless steel water tank and pressurized equipment |
Water flow rate >100L/min±5% clean water without inclusion. It can be achieved by the stainless steel water tank and pressurized equipment |