Standard:
IEC60529 degree of protection provided by enclosures (IP Code) of the IPX3 and IPX4, IEC 60884-1, IEC 60335-1, IEC 60598-1.
Application:
It is used for the testing of IPX3 and IPX4.
Test sample:
The IPX3, IPX4 water protection test chamber is designed to test water proof functions for various electronic appliances, such as lamps, electrical cabinets, electrical components, cars, motorcycles, electrical products, etc.
Parameters
Item | Parameters |
Input power | Single-phase AC220V,50Hz |
Water supply | Water flow rate>10L/min±5% clean water without inclusion. This device is equipped with clean water filtration unit |
Control and operation | PLC intelligent control, 7 inch color touch screen operation |
The size of the oscillating tube | R200 、R400、R600、R800、R1000、R1200、R1400、R1600mm. Optional,stainless steel |
Needle hole | Φ0.4mm |
Included angle of two holes | IPX3: 120°; IPX4: 180° |
Pendulum angle | IPX3: 120°(±60°) IPX4: 350°(±175°) |
Raining speed | IPX3: 4 s/time(2×120° ) IPX4: 12 s/time(2×350°) |
Water flow | 1-10L/min adjustable |
Testing time | 0.01S~99hours 59min,can be preset |
Rotary plate | Diameter: Φ600mm;Rotate speed:1r/min,Can be paused at four aspects, Load bearing≤50㎏electrical equipment |
Pressure gauge | 0~0.25MPa |
Site requirements | Dedicated IP waterproof test room,The ground should be flat with illumination 10A waterproof leakage switch(or socket) used for equipment. With good function of inflow and drainage. Ground installation |
Area covered | It is set according to the selected oscillating tube |
Feature:
There are two models: Open type and chamber type. Using PLC control, the motor drive oscillating tube operates in a reciprocating motion at a certain angle, at the same time it controls the water flow, the turntable rotates at a certain speed.